Market report: October 2026
What sellers are asking for UAE number plates, worked out from the listings on Plate Watch: our own and those we collect from other plate sites.
Every price on this page is an asking price: what sellers ask, not what plates sold for. Sale prices are rarely made public. Prices plates sold for at official auctions.
This month so far: 1 Oct 2026 to 22 Oct 2026. Compared with last month. Worked out 22 Oct, 01:17 (UAE time), and again every hour.
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| All | 8,093 | 4,054 | AED 22,000 | 27 | AED 50,000 |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 2 digits | 4 | 0 | Not enough data | 0 | Not enough data |
| 3 digits | 51 | 9 | AED 967,500 | 1 | Not enough data |
| 4 digits | 370 | 149 | AED 150,000 | 3 | Not enough data |
| 5 digits | 576 | 281 | AED 62,000 | 3 | Not enough data |
| All | 1,001 | 439 | AED 106,000 | 7 | AED 119,000 |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 2 digits | 9 | 1 | AED 4,500,000 | 4 | Not enough data |
| 3 digits | 79 | 37 | AED 850,000 | 4 | Not enough data |
| 4 digits | 1,206 | 640 | AED 42,000 | 4 | Not enough data |
| 5 digits | 3,591 | 1,906 | AED 11,900 | 8 | AED 21,500 |
| All | 4,885 | 2,584 | AED 17,000 | 20 | AED 30,639 |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 3 digits | 4 | 2 | Not enough data | 0 | Not enough data |
| 4 digits | 118 | 70 | AED 26,500 | 0 | Not enough data |
| 5 digits | 178 | 110 | AED 18,000 | 0 | Not enough data |
| All | 300 | 182 | AED 21,000 | 0 | Not enough data |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 2 digits | 2 | 1 | Not enough data | 0 | Not enough data |
| 3 digits | 39 | 20 | AED 139,000 | 0 | Not enough data |
| 4 digits | 320 | 119 | AED 11,700 | 0 | Not enough data |
| 5 digits | 272 | 109 | AED 11,950 | 0 | Not enough data |
| All | 633 | 249 | AED 12,000 | 0 | Not enough data |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 1 digit | 2 | 1 | Not enough data | 0 | Not enough data |
| 2 digits | 9 | 3 | AED 944,500 | 0 | Not enough data |
| 3 digits | 60 | 29 | AED 147,000 | 0 | Not enough data |
| 4 digits | 200 | 92 | AED 23,700 | 0 | Not enough data |
| 5 digits | 196 | 86 | AED 21,964 | 0 | Not enough data |
| All | 467 | 211 | AED 28,250 | 0 | Not enough data |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 1 digit | 2 | 0 | Not enough data | 0 | Not enough data |
| 2 digits | 6 | 3 | AED 812,500 | 0 | Not enough data |
| 3 digits | 63 | 28 | AED 167,000 | 0 | Not enough data |
| 4 digits | 161 | 84 | AED 18,500 | 0 | Not enough data |
| 5 digits | 159 | 97 | AED 20,000 | 0 | Not enough data |
| All | 391 | 212 | AED 25,248 | 0 | Not enough data |
| October 2026 | September 2026 | ||||
|---|---|---|---|---|---|
| Digits | For sale | New | Median ask | For sale | Median ask |
| 2 digits | 24 | 10 | AED 625,000 | 0 | Not enough data |
| 3 digits | 102 | 30 | AED 129,000 | 0 | Not enough data |
| 4 digits | 153 | 75 | AED 29,500 | 0 | Not enough data |
| 5 digits | 137 | 62 | AED 22,500 | 0 | Not enough data |
| All | 416 | 177 | AED 46,000 | 0 | Not enough data |
How we count
- A plate counts in a month when it was for sale at some point in that month. A plate listed on several sites, or by several sellers, counts once, at its lowest asking price.
- “New” means first listed that month. Plates whose digits the seller hid are left out.
- We show a median only when at least 5 plates in a row have a price. Otherwise the row shows “—”: not enough data.
- The report is built from the listings on the site today. A listing removed before today isn't counted, so last month's figures can be lower than they were at the time.
Estimates are based on asking prices plus a small set of reference values (Dubai and Abu Dhabi). They are not sale prices.